Property Attributes
- MLS#DENC2111610
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodYorkshire
- Zip19713
- StyleTraditional
- Year Built1964
- Taxes$ 3690
- Price$ 419,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2050
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Don't miss this opportunity to own a spacious 4-bedroom, 1.5-bath home in a desirable setting. This property features a large formal living room perfect for entertaining, a comfortable family room with a fireplace, and a partially finished basement providing additional flexible space. The screened porch invites you to enjoy peaceful mornings and evenings while overlooking the lovely yard. A large main floor laundry adds additional convenience. Well cared for throughout the years, the home is move-in ready and offers the perfect canvas for modern updates and personal touches. A true value with great potential. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mcvey Elementary School | Gauger-Cobbs Middle School | Glasgow High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $419,900 |
General Features
| Living Area | 2050 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Negotiable |
| Zoning | NC6.5 |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| School District | CHRISTINA |
| Year Built | 1964 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | YORKSHIRE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | follow gps |
| City | NEWARK |
| Senior Community Y/N | No |
| MLS Area | Newark/Glasgow (30905) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Assessed Value | 367500.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3690.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 226.97 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/NE20576 |
| Total SQFT | 2050 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Partially Finished |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1850 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 200 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved